wire type hose clamps
Payment Terms: |
T/T |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
DQ-WG06
Production Capacity:
120000pcs
Delivery Date:
25days
Brand Name:
D.Q
Means of Transport:
By Sea / By Air
Packing:
pp bag/color box
Material:
65Mn spring steel
Double wire hose clamps are ideal for ribbed pipe.
>>>Descriptions
1.Product Name:
65Mn steel double wire hose clamps
2.Material: 65Mn 175#steel.Galvainzed carbon steel.
3.Drawing:
4.Date of technical
Part No. | Wire dia(mm) | Screw(M*L) | Range | pcs/bag | pcs/carton | carton sieze (cm) |
| | | inch | mm | | | |
DQ-WG0601 | 1.5 | M5*30 | 0.43"-0.55" | 11-14 | 50 | 1000 | 32*27*14 |
DQ-WG0602 | 1.5 | M5*30 | 0.51"-0.63" | 13-16 | 50 | 1000 | 32*27*14 |
DQ-WG0603 | 1.5 | M5*30 | 0.59"-0.71" | 15-18 | 50 | 1000 | 32*27*14 |
DQ-WG0604 | 1.8 | M5*30 | 0.67"-0.79" | 17-20 | 50 | 1000 | 38*27*14 |
DQ-WG0605 | 1.8 | M5*30 | 0.75"-0.87" | 19-22 | 50 | 1000 | 38*27*17 |
DQ-WG0606 | 1.8 | M5*30 | 0.79"-0.94" | 20-24 | 50 | 1000 | 38*27*17 |
DQ-WG0607 | 1.8 | M5*30 | 0.87"-1.02" | 22-26 | 50 | 1000 | 38*27*17 |
DQ-WG0608 | 1.8 | M5*30 | 0.94"-1.1" | 24-28 | 50 | 1000 | 38*27*17 |
DQ-WG0609 | 2.2 | M6*40 | 1.02"-1.18" | 26-30 | 50 | 500 | 38*27*19 |
DQ-WG0610 | 2.2 | M6*40 | 1.1"-1.26" | 28-32 | 50 | 500 | 38*27*19 |
DQ-WG0611 | 2.2 | M6*40 | 1.22"-1.38" | 31-35 | 50 | 500 | 38*27*19 |
DQ-WG0612 | 2.2 | M6*40 | 1.34"-1.5" | 34-38 | 50 | 500 | 38*27*24 |
DQ-WG0613 | 2.2 | M6*40 | 1.38"-1.57" | 35-40 | 50 | 500 | 38*27*24 |
DQ-WG0614 | 2.2 | M6*40 | 1.46"-1.65" | 37-42 | 50 | 500 | 38*27*24 |
DQ-WG0615 | D2.2 | M6*40 | 1.57"-1.77" | 40-45 | 50 | 500 | 38*27*24 |
DQ-WG0616 | 2.2 | M6*50 | 1.69"-1.89" | 43-48 | 50 | 500 | 38*27*34 |
DQ-WG0617 | 2.2 | M6*50 | 1.77"-1.97" | 45-50 | 25 | 500 | 38*27*34 |
DQ-WG0618 | 2.2 | M6*50 | 1.85"-2.05" | 47-52 | 25 | 500 | 38*27*34 |
DQ-WG0619 | 2.2 | M6*50 | 1.97"-2.17" | 50-55 | 25 | 500 | 38*27*34 |
DQ-WG0620 | 2.2 | M6*50 | 2.09"-2.28" | 53-58 | 25 | 250 | 38*27*19 |
DQ-WG0621 | 2.2 | M6*60 | 2.17"-2.36" | 55-60 | 25 | 250 | 38*27*19 |
DQ-WG0622 | 2.2 | M6*60 | 2.13"-2.44" | 54-62 | 25 | 250 | 38*27*24 |
DQ-WG0623 | 2.2 | M6*60 | 2.36"-2.56" | 60-65 | 25 | 250 | 38*27*24 |
DQ-WG0624 | 2.2 | M6*60 | 2.48"-2.68" | 63-68 | 25 | 250 | 38*27*29 |
DQ-WG0625 | 2.2 | M6*70 | 2.56"-2.76" | 65-70 | 25 | 250 | 38*27*29 |
DQ-WG0626 | 2.2 | M6*70 | 2.76"-2.95" | 70-75 | 10 | 250 | 38*27*34 |
DQ-WG0627 | 2.2 | M6* 70 | 2.95"-3.15" | 75-80 | 10 | 250 | 38*27*34 |
DQ-WG0628 | 2.5 | M6*70 | 3.15"-3.35 " | 80-85 | 10 | 250 | 38*27*29 |
DQ-WG0629 | 2.5 | M6*70 | 3.31"-3.54" | 84-90 | 10 | 250 | 38*27*29 |
DQ-WG0630 | 2.5 | M6*70 | 3.5"-3.74" | 89-95 | 10 | 250 | 38*27*34 |
DQ-WG0631 | 2.5 | M6*80 | 3.7"-3.94" | 94-100 | 10 | 250 | 38*27*34 |
DQ-WG0632 | 2.5 | M6*80 | 3.86"-4.13" | 98-105 | 10 | 250 | 38*27*34 |
DQ-WG0633 | 2.5 | M6*80 | 4.06"-4.33" | 103-110 | 10 | 250 | 41*32.5*31 |
DQ-WG0634 | 2.5 | M6*80 | 4.25"-4.53" | 108-115 | 10 | 250 | 41*32.5*31 |
DQ-WG0635 | 2.5 | M6*80 | 4.45"-4.72" | 113-120 | 10 | 250 | 41*32.5*31 |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com